<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritam Pebam &#187; Featured</title>
	<atom:link href="http://pebam.info/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebam.info</link>
	<description>Simple, Intuitive &#38; Better Interaction</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Orkut Vs Facebook</title>
		<link>http://pebam.info/2009/11/10/new-orkut-vs-facebook/</link>
		<comments>http://pebam.info/2009/11/10/new-orkut-vs-facebook/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[UX/UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=274</guid>
		<description><![CDATA[With the launch of the new Orkut, there&#8217;s been a lot of expectation from the orkut lovers considering the ongoing competition between the two gaint social networking sites, Orkut and Facebook. Being among one of the few users who got the priviledge to use the new orkut in it&#8217;s early phase, I&#8217;ve come across numerous [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/11/10/new-orkut-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sibi Media Player: an innovative media player 2</title>
		<link>http://pebam.info/2009/07/05/sibi-media-player-an-innovative-media-player-2/</link>
		<comments>http://pebam.info/2009/07/05/sibi-media-player-an-innovative-media-player-2/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=52</guid>
		<description><![CDATA[Well, the previous post let you know the main structure of the media player. If you&#8217;ve not gone through it, check the post at Sibi Media Player: an innovative media player 1 before continuing this post.
Now, let&#8217;s get closer to the Player Control Area.
Like I told you earlier, the image above speaks.  
The player [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/05/sibi-media-player-an-innovative-media-player-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sibi Media Player: an innovative media player 1</title>
		<link>http://pebam.info/2009/07/05/sibi-media-player-an-innovative-media-player/</link>
		<comments>http://pebam.info/2009/07/05/sibi-media-player-an-innovative-media-player/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=41</guid>
		<description><![CDATA[Sibi Media Player is an innovative media player designed keeping in mind, the word &#8211; Simple.
The player is mainly developed for the emerging mobile market although a PC (or Mac) version of the player sure do play a major role in its marketing strategies. And accordingly,  I can&#8217;t give you all the details about the player, [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/05/sibi-media-player-an-innovative-media-player/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Missing Gmail Labs feature (Re-post*)</title>
		<link>http://pebam.info/2009/07/05/the-missing-gmail-labs-feature-re-post/</link>
		<comments>http://pebam.info/2009/07/05/the-missing-gmail-labs-feature-re-post/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[UX/UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=31</guid>
		<description><![CDATA[Google has done a lot to improve its emailing features and User interaction through the Labs module. However, I strongly felt that the gmail labs lack one &#8216;mundane&#8217; feature which everyone needs and would be happy to include with; and that is &#8211; an urgency rating system.
If you are one person who uses the email [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/05/the-missing-gmail-labs-feature-re-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axure RP prototyping tool</title>
		<link>http://pebam.info/2009/07/05/axure-rp-prototyping-tool/</link>
		<comments>http://pebam.info/2009/07/05/axure-rp-prototyping-tool/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=15</guid>
		<description><![CDATA[Axure RP Pro is a dedicated tool for prototyping web sites, web applications, for a rapid creation of wireframes and specifications for applications and web sites. It&#8217;s based on concepts known from Visio and web design tools, and elegantly combines the best of the two worlds. It is a software tool that encompasses several information architecture [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/05/axure-rp-prototyping-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
