<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritam Pebam</title>
	<atom:link href="http://pebam.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebam.info</link>
	<description>Simple, Intuitive &#38; Better Interaction</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guidelines for Guidelines</title>
		<link>http://pebam.info/2010/07/19/guidelines-for-guidelines/</link>
		<comments>http://pebam.info/2010/07/19/guidelines-for-guidelines/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=403</guid>
		<description><![CDATA[Guidelines are a tool: building a design knowledge management system for programmers (5 years old but still applicable)
1.    Designed for developers. Programmers are the users of guidelines. The structure of a tool for them should be built around their needs.
2.    Focused around tasks, rather than design elements. The practice [...]]]></description>
		<wfw:commentRss>http://pebam.info/2010/07/19/guidelines-for-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pTAM: a concept browser</title>
		<link>http://pebam.info/2010/05/30/ptam-a-concept-browser/</link>
		<comments>http://pebam.info/2010/05/30/ptam-a-concept-browser/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=380</guid>
		<description><![CDATA[So tell me, how many times do you look at the URL for the pages you are visiting while you are browsing? Once, twice&#8230; every time you visit a new link??
I&#8217;ve come to notice that when people visit a website, all he needed the address bar is just once, the first time he types in [...]]]></description>
		<wfw:commentRss>http://pebam.info/2010/05/30/ptam-a-concept-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo</title>
		<link>http://pebam.info/2010/04/12/logo/</link>
		<comments>http://pebam.info/2010/04/12/logo/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=375</guid>
		<description><![CDATA[A logo design is an IDENTITY (almost always represented in a visual form) by which a company delivers an image of itself in a quick and effective manner taking advantage of the visual sensitiveness of the human mind!!
As the Human mind can grasp a visual representation quicker than any other form of communication, a simple [...]]]></description>
		<wfw:commentRss>http://pebam.info/2010/04/12/logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cursor: text</title>
		<link>http://pebam.info/2010/02/01/cursor-text/</link>
		<comments>http://pebam.info/2010/02/01/cursor-text/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=367</guid>
		<description><![CDATA[I&#8217;ve come across this a lot of time myself and it made me realise that there is a need to &#8216;think&#8217; on this issue. To get to the point, just look at the image below and see what has been typed in the text-box.

I&#8217;m guessing, your answer probably might be &#8221;yes.. il&#8221; or &#8220;yes.. ll&#8221; or &#8221;yes..tl&#8221; [...]]]></description>
		<wfw:commentRss>http://pebam.info/2010/02/01/cursor-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A First Principle</title>
		<link>http://pebam.info/2009/12/27/a-first-principle/</link>
		<comments>http://pebam.info/2009/12/27/a-first-principle/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[UX/UI Design]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=357</guid>
		<description><![CDATA[The time to acquire a target is a function of the distance to and size of the target.
-Fitts&#8217; Law
]]></description>
		<wfw:commentRss>http://pebam.info/2009/12/27/a-first-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Virtual Machine in VMware Player 3.0</title>
		<link>http://pebam.info/2009/12/05/creating-a-virtual-machine-in-vmware-player-3-0/</link>
		<comments>http://pebam.info/2009/12/05/creating-a-virtual-machine-in-vmware-player-3-0/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=327</guid>
		<description><![CDATA[I&#8217;m making this post in the hope to reduce the doubts or understand the way how VMware Player works as a lot of people have their first hand experience trying out the new Google Chrome OS available for download as a virtual machine image.
This post is essential for undertanding how to create a Virutal Machine [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/12/05/creating-a-virtual-machine-in-vmware-player-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Morph Concept Phone</title>
		<link>http://pebam.info/2009/11/17/nokia-morph-concept-phone/</link>
		<comments>http://pebam.info/2009/11/17/nokia-morph-concept-phone/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=308</guid>
		<description><![CDATA[Although it&#8217;s been around an year since the concept phone emerges out of the human head, it seems it will take a bit of time to find it on our hands!! Self cleaning, energy harvesting, flexibility, wearability etc. are some of the attractions we have with Morph.
As yet, some of you might have been aware [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/11/17/nokia-morph-concept-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Orkut Vs Facebook</title>
		<link>http://pebam.info/2009/11/10/new-orkut-vs-facebook/</link>
		<comments>http://pebam.info/2009/11/10/new-orkut-vs-facebook/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[UX/UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=274</guid>
		<description><![CDATA[With the launch of the new Orkut, there&#8217;s been a lot of expectation from the orkut lovers considering the ongoing competition between the two gaint social networking sites, Orkut and Facebook. Being among one of the few users who got the priviledge to use the new orkut in it&#8217;s early phase, I&#8217;ve come across numerous [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/11/10/new-orkut-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>html xhtml and css @web articles</title>
		<link>http://pebam.info/2009/07/10/html-xhtml-and-css-web-articles/</link>
		<comments>http://pebam.info/2009/07/10/html-xhtml-and-css-web-articles/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://ptamz.wordpress.com/2009/07/10/html-xhtml-and-css-web-articles/</guid>
		<description><![CDATA[As a web developer, you need to understand basic knowledges on html, xhtml and css to begin creating a page of your own. Web-articles.info carries a whole lot of articles on html, xhtml and css which are among the best articles for someone learning this scripting languages.
The site carries numerous articles where some of them [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/10/html-xhtml-and-css-web-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Design and Usability</title>
		<link>http://pebam.info/2009/07/10/visual-design-and-usability/</link>
		<comments>http://pebam.info/2009/07/10/visual-design-and-usability/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://ptamz.wordpress.com/2009/07/10/visual-design-and-usability/</guid>
		<description><![CDATA[Visual Design and Usability are two factors web developers and web designers need to focus with. The two factors are the two ends of a scale, the more you try to add usability, the visual design can be compromised; the more attractive the website is, the less user friendly it may become. www.articlecity.info has a [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/10/visual-design-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
