<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pritam Pebam &#187; Tools</title>
	<atom:link href="http://pebam.info/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebam.info</link>
	<description>Simple, Intuitive &#38; Better Interaction</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating a Virtual Machine in VMware Player 3.0</title>
		<link>http://pebam.info/2009/12/05/creating-a-virtual-machine-in-vmware-player-3-0/</link>
		<comments>http://pebam.info/2009/12/05/creating-a-virtual-machine-in-vmware-player-3-0/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://pebam.info/?p=327</guid>
		<description><![CDATA[I&#8217;m making this post in the hope to reduce the doubts or understand the way how VMware Player works as a lot of people have their first hand experience trying out the new Google Chrome OS available for download as a virtual machine image.
This post is essential for undertanding how to create a Virutal Machine [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/12/05/creating-a-virtual-machine-in-vmware-player-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axure RP prototyping tool</title>
		<link>http://pebam.info/2009/07/05/axure-rp-prototyping-tool/</link>
		<comments>http://pebam.info/2009/07/05/axure-rp-prototyping-tool/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[UX/UI Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://blog.pebam.info/?p=15</guid>
		<description><![CDATA[Axure RP Pro is a dedicated tool for prototyping web sites, web applications, for a rapid creation of wireframes and specifications for applications and web sites. It&#8217;s based on concepts known from Visio and web design tools, and elegantly combines the best of the two worlds. It is a software tool that encompasses several information architecture [...]]]></description>
		<wfw:commentRss>http://pebam.info/2009/07/05/axure-rp-prototyping-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
